18 open commitments at Acme Co
| Ref | Commitment | Account | Owner | Exposed | Work | Due | State |
|---|---|---|---|---|---|---|---|
| C-121 | Sandbox environmentfirm · blocks the deal | Northwind Freight | Marco L. | $96,000 | none linked | Oct 20 | 13 days late |
| C-142 | SAML SSO in the appfirm · blocks the deal · 3 mentions | Acme Health | Priya R. | $40,000 | none linked | Aug 22 | 72 days late |
| C-109 | Quarterly usage reportfirm · blocks the deal | Corvid Analytics | Sam O. | $18,000 | none linked | Sep 22 | 41 days late |
| C-208 | PDF export of reportsfirm · no work linked | Britelane | none | none | none linked | Oct 12 | 21 days late |
| C-206 | Weekly SLA reportfirm · no work linked | Acme Health | Sam O. | none | none linked | Oct 22 | 11 days late |
| C-207 | Usage alerts by emailfirm · no work linked | Northwind Freight | Sam O. | none | none linked | Oct 28 | 5 days late |
Open any row to see the quote it came from, the money, the work and the history. Lateness is worked out from the due date when the page loads, so the demo ages honestly. Sign in to run this on your own mail and calls.