18 open commitments at Acme Co
| Ref | Commitment | Account | Owner | Exposed | Work | Due | State |
|---|---|---|---|---|---|---|---|
| C-121 | Sandbox environmentfirm · blocks the deal | Northwind Freight | Marco L. | $96,000 | none linked | Oct 20 | 13 days late |
| C-118 | Salesforce two-way syncfirm · blocks the deal | Northwind Freight | Marco L. | $96,000 | ENG-284 | Nov 22 | 20 days |
| C-155 | Custom roles and permissionssoft · blocks the deal | Northwind Freight | Marco L. | $96,000 | ENG-311 | Dec 1 | 29 days |
| C-142 | SAML SSO in the appfirm · blocks the deal · 3 mentions | Acme Health | Priya R. | $40,000 | none linked | Aug 22 | 72 days late |
| C-160 | EU data residencysoft · blocks the deal | Vantage Labs | none | $28,000 | none linked | Jan 23, 2027 | on track |
| C-109 | Quarterly usage reportfirm · blocks the deal | Corvid Analytics | Sam O. | $18,000 | none linked | Sep 22 | 41 days late |
Open any row to see the quote it came from, the money, the work and the history. Lateness is worked out from the due date when the page loads, so the demo ages honestly. Sign in to run this on your own mail and calls.