18 open commitments at Acme Co
| Ref | Commitment | Account | Owner | Exposed | Work | Due | State |
|---|---|---|---|---|---|---|---|
| C-121 | Sandbox environmentfirm · blocks the deal | Northwind Freight | Marco L. | $96,000 | none linked | Oct 20 | 13 days late |
| C-118 | Salesforce two-way syncfirm · blocks the deal | Northwind Freight | Marco L. | $96,000 | ENG-284 | Nov 22 | 20 days |
| C-155 | Custom roles and permissionssoft · blocks the deal | Northwind Freight | Marco L. | $96,000 | ENG-311 | Dec 1 | 29 days |
| C-142 | SAML SSO in the appfirm · blocks the deal · 3 mentions | Acme Health | Priya R. | $40,000 | none linked | Aug 22 | 72 days late |
| C-160 | EU data residencysoft · blocks the deal | Vantage Labs | none | $28,000 | none linked | Jan 23, 2027 | on track |
| C-109 | Quarterly usage reportfirm · blocks the deal | Corvid Analytics | Sam O. | $18,000 | none linked | Sep 22 | 41 days late |
| C-131 | Webhook retriesfirm · merged Oct 25 | Acme Health | Priya R. | $40,000 | api#4290 | Nov 7 | not told |
| C-076 | Two-factor for adminsfirm · merged Sep 21 | Corvid Analytics | Priya R. | $18,000 | web#2071 | Oct 2 | not told |
| C-063 | Faster CSV exportfirm · merged Sep 9 | Britelane | Marco L. | $12,000 | api#4098 | Sep 17 | not told |
| C-071 | Weekly usage report emailfirm · told Oct 27 | Britelane | Sam O. | $12,000 | api#4155 | Oct 24 | done |
| C-097 | Audit log exportsoft · does not block | Britelane | Priya R. | $12,000 | none linked | Jan 7, 2027 | on track |
| C-210 | Slack alerts for failed syncsfirm · merged Sep 18 | Acme Health | Marco L. | none | api#4317 | Oct 2 | not told |
| C-208 | PDF export of reportsfirm · no work linked | Britelane | none | none | none linked | Oct 12 | 21 days late |
| C-211 | Pilot workspace readyfirm · merged Oct 10 | Vantage Labs | Priya R. | none | web#2124 | Oct 12 | not told |
| C-206 | Weekly SLA reportfirm · no work linked | Acme Health | Sam O. | none | none linked | Oct 22 | 11 days late |
| C-088 | Bulk CSV importfirm · merged Oct 13 | Redline Systems | Marco L. | closed won | api#4182 | Oct 23 | not told |
| C-207 | Usage alerts by emailfirm · no work linked | Northwind Freight | Sam O. | none | none linked | Oct 28 | 5 days late |
| C-216 | Read-only finance rolefirm · no work linked | Redline Systems | Marco L. | none | none linked | Nov 6 | 4 days |
| C-212 | Okta setup guidefirm · no work linked | Acme Health | Dana W. | none | none linked | Nov 9 | 7 days |
| C-217 | Dashboard sharing linksfirm · no work linked | Corvid Analytics | Marco L. | none | none linked | Nov 25 | 23 days |
| C-209 | SSO for the support portalfirm · no work linked | Corvid Analytics | none | none | none linked | Nov 26 | 24 days |
| C-215 | Scheduled webhook secret rotationfirm · no work linked | Acme Health | Priya R. | none | none linked | Dec 6 | on track |
| C-214 | CSV import templatesfirm · no work linked | Britelane | Marco L. | none | none linked | Dec 7 | on track |
| C-213 | Two-year audit trail retentionfirm · no work linked | Northwind Freight | Priya R. | none | none linked | Dec 11 | on track |
| C-218 | Bulk user deactivationfirm · no work linked | Vantage Labs | Priya R. | none | none linked | Dec 21 | on track |
Open any row to see the quote it came from, the money, the work and the history. Lateness is worked out from the due date when the page loads, so the demo ages honestly. Sign in to run this on your own mail and calls.